<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//heor.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://heor.co.uk/case_studies/multifunctional-support-for-eu-access-strategy-and-nice-submission-for-a-novel-haematological-therapy/</loc>
		<lastmod>2026-07-31T10:35:11+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2022/08/Top-banner-blood.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/case_studies/revenue-forecasting-and-launch-sequence-optimisation-for-early-assets/</loc>
		<lastmod>2026-07-31T10:36:07+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2022/10/Top-banner-global.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/case_studies/a-comprehensive-evidence-package-to-support-reimbursement-decisions-in-ra/</loc>
		<lastmod>2026-07-31T10:36:55+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2022/09/Top-banner-keyboard2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/case_studies/a-whole-system-cardiorenal-disease-model/</loc>
		<lastmod>2026-07-31T10:37:31+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2022/09/Top-banner-cardio2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/case_studies/nice-sta-submission-for-new-drug-with-lifestyle-but-not-efficacy-benefit/</loc>
		<lastmod>2026-07-31T10:38:10+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2022/09/Top-banner-drug2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/case_studies/raising-awareness-of-a-new-drug-indication-a-consensus-narrative-review/</loc>
		<lastmod>2026-07-31T10:38:49+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2022/09/Top-banner-tubes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/case_studies/strategic-insights-into-a-complex-nhs-commercial-deal/</loc>
		<lastmod>2026-07-31T10:39:22+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2022/09/Top-banner-nhs2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/case_studies/using-machine-learning-to-predict-anticoagulation-control-in-atrial-fibrillation/</loc>
		<lastmod>2026-07-31T10:39:47+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2022/09/Top-banner-ai.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/case_studies/value-evidence-resources-for-an-accelerated-antiviral-launch-for-the-treatment-of-covid-19/</loc>
		<lastmod>2026-07-31T10:40:24+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2022/09/Top-banner-covid.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/case_studies/evidence-review-to-characterise-the-nature-and-burden-of-advanced-hepatocelluar-carcinoma/</loc>
		<lastmod>2026-07-31T10:40:50+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2022/10/Top-banner-cancer.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->