<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//heor.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://heor.co.uk/insights/industry-insight/the-eu-joint-clinical-assessment-benefits-drawbacks/</loc>
		<lastmod>2025-07-15T11:19:31+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2023/11/Post-10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/insights/industry-insight/enhancing-healthcare-decision-making-through-expert-elicitation/</loc>
		<lastmod>2025-07-17T13:13:53+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2024/08/Expert-elicitation-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2024/08/Figure-1-03.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/insights/industry-insight/nice-proportionate-approach-to-technology-appraisals/</loc>
		<lastmod>2025-07-17T13:14:40+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2023/05/Tom-NICE-insight-v2-09.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/insights/industry-insight/what-is-a-consensus-narrative-review/</loc>
		<lastmod>2025-07-21T12:50:29+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2022/10/2022_in_posts_v2.3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/insights/industry-insight/antimicrobial-awareness-week-2024/</loc>
		<lastmod>2025-07-24T12:55:42+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2025/03/World-AMR-Awareness-Week-04-1-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/insights/industry-insight/world-alzheimers-month-2024/</loc>
		<lastmod>2025-07-24T12:59:31+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2025/03/World-Alzheimers-Day-post-2024-01.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/insights/industry-insight/world-hepatitis-day-2024/</loc>
		<lastmod>2025-07-24T13:02:38+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2024/07/World-Hepatitis-Day-post-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/insights/industry-insight/world-alzheimers-month-2023/</loc>
		<lastmod>2025-07-24T13:05:13+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2023/09/World-Alzheimers-Month-post-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/insights/industry-insight/world-obesity-day/</loc>
		<lastmod>2025-07-24T13:09:04+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2025/07/World-Obesity-Day2-01.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/insights/industry-insight/real-world-data-instrumental-variables/</loc>
		<lastmod>2025-08-26T09:54:59+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2023/06/RWE-linkedin-08.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/insights/industry-insight/disease-specific-reference-case-extension-management-of-overweight-and-obesity-in-adults/</loc>
		<lastmod>2025-12-03T14:38:49+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2025/12/Cameron-Lilley-NICE-guidance-opinion-update-09.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/insights/industry-insight/ispor-2025-posters-exclusive-author-insights-ai-literature-review/</loc>
		<lastmod>2026-01-30T18:27:59+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2025/12/Author-insights_an_HT-05.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/insights/industry-insight/ispor-2025-posters-exclusive-author-insights-value-flower/</loc>
		<lastmod>2026-01-30T18:28:29+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2025/12/Author-insights_an_HT-06.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/insights/industry-insight/ispor-2025-posters-exclusive-author-insights-metamodels/</loc>
		<lastmod>2026-01-30T18:29:18+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2025/11/Author-insights_an_HT-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/insights/industry-insight/ispor-2025-posters-exclusive-author-insights-multi-comorbid/</loc>
		<lastmod>2026-01-30T18:29:57+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2025/11/Author-insights_an_HT-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/insights/industry-insight/ispor-2025-posters-exclusive-author-insights-holistic-value/</loc>
		<lastmod>2026-01-30T18:30:27+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2025/11/Author-insights_an_HT-04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/insights/industry-insight/ispor-2025-posters-author-insights-population-ageing/</loc>
		<lastmod>2026-01-30T18:31:10+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2025/11/Author-insights_an-01-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/insights/industry-insight/a-year-of-progress-in-evidence-generation/</loc>
		<lastmod>2026-02-03T15:31:48+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2026/01/PUB_2025-150-01-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/insights/industry-insight/slr-to-sta-ensuring-global-reviews-meet-nice-standards/</loc>
		<lastmod>2026-02-19T10:43:20+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2025/08/SLR-to-STA-blog-graphic-12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/insights/industry-insight/a-delphi-study-positive-feedback-from-participating-kols/</loc>
		<lastmod>2026-03-20T10:33:42+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2026/03/Delphi-feedback-infographic-0.3-28.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/insights/industry-insight/a-unified-framework-for-obesity-treatment-modelling-linking-cardiovascular-metabolic-and-renal-outcomesa-unified-framework-for-obesity-treatment-modelling-linking-cardiovascular-metabolic-and-renal/</loc>
		<lastmod>2026-05-18T12:27:01+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2026/05/heor_pub_most_viewed-INSIGHTS_v2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/insights/industry-insight/rethinking-mash-epidemiology-a-mechanistic-data-integrated-model/</loc>
		<lastmod>2026-06-08T07:03:43+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2026/06/Tom_and_Fred_EASL_v1.5-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/insights/industry-insight/modelling-the-benefits-of-physical-activity-in-heart-failure/</loc>
		<lastmod>2026-06-10T13:26:54+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2026/06/POST_ISPOR_heart_exercise_AD_v2.1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/insights/industry-insight/what-healthcare-gets-wrong-about-value-an-interview-with-our-ceo-in-the-business-reporter-best-of-british-business-showcase/</loc>
		<lastmod>2026-06-10T14:12:20+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2026/06/br_phil_2026_v2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2026/06/Phil-roll_II_Main.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/insights/industry-insight/modelling-in-hypertension-gaps-challenges-and-future-directions/</loc>
		<lastmod>2026-06-24T17:05:39+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2026/06/SLR-Hypertension-pub-v2-16-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/insights/industry-insight/expert-insights-from-the-panel-where-can-weight-loss-drugs-have-maximum-impact/</loc>
		<lastmod>2026-06-30T15:03:39+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2026/06/Economics-of-obesity-key-outcomes-10-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/insights/industry-insight/defining-value-in-genomic-newborn-screening-insights-from-our-award-winning-poster/</loc>
		<lastmod>2026-07-10T09:55:21+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2026/07/Best-poster-award-07-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/insights/industry-insight/visual-thinking-for-an-evidence-based-industry/</loc>
		<lastmod>2026-07-14T06:28:34+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2026/07/design-matters-04-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2026/07/screens-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/insights/industry-insight/the-science-of-the-search/</loc>
		<lastmod>2026-07-28T14:22:27+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2025/07/Shelley-de-Kock-28-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/insights/industry-insight/building-a-genomics-ready-nhs-the-implementation-challenge/</loc>
		<lastmod>2026-07-28T15:48:50+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2026/07/CF-insights-11-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/insights/industry-insight/obesity-employment-and-economic-productivity-in-europe-a-systematic-literature-review/</loc>
		<lastmod>2026-07-30T11:46:16+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2026/07/Obesity-SLR-12-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/insights/industry-insight/genomic-screening-proving-value-beyond-early-diagnosis/</loc>
		<lastmod>2026-08-04T10:12:35+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2026/07/CF-insights-update-12-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/insights/industry-insight/beyond-the-genome-why-patients-matter-as-much-as-the-data/</loc>
		<lastmod>2026-08-04T10:13:20+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2026/07/CF-insights-update-13-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heor.co.uk/insights/industry-insight/what-can-zombies-teach-us-about-public-health/</loc>
		<lastmod>2026-08-04T10:25:25+00:00</lastmod>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2026/04/modelling_the_undead2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2026/08/Zombie-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2026/08/Zombie-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2026/08/Zombie-03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2026/08/Zombie-05.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heor.co.uk/wp-content/uploads/2026/08/Zombie-04.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->